product-oem-odm-099---173-inch-capacitive-touch-automotive-tft-lcd-module-factory-with-low-price-in-china, product-oem-odm-099---173-inch-capacitive-touch-automotive-tft-lcd-module-factory-with-low-price-in-china, /1011-1166-module
EN
Are you searching for a reliable hardware partner to elevate your next-generation vehicle cockpits? As a premier automotive TFT LCD module manufacturer, WEITAI delivers a versatile lineup of premium displays ranging from 0.99 to 17.3 inches. Engineered explicitly for rugged automotive environments, each capacitive touch display combines high brightness, multi-interface flexibility (MIPI, LVDS, RGB, eDP), and extreme wide-temperature resilience. By choosing WEITAI, a leading automotive LCD display factory, you gain access to direct-from-factory pricing, full OEM ODM automotive display customization, and an IATF16949-certified supply chain designed to accelerate your time-to-market.
Detailed Description: Smart Cockpits Demand Intelligent Displays
The automotive landscape is shifting rapidly. Modern vehicles are no longer just transportation tools; they are mobile smart spaces. Whether it is an ultra-wide dashboard, a sleek center console, or an interactive smart rearview mirror, the demand for an exceptional automotive TFT LCD module has never been higher.
WEITAI understands that standard consumer screens simply cannot survive on the road. Sunlight glare, blistering summer heat, freezing winter nights, and continuous vehicle vibrations present constant threats to electronic components. That is why our automotive LCD display factory focuses exclusively on ruggedized architectural layouts. We integrate advanced capacitive touch display layers seamlessly with high-performance TFT glass, allowing drivers to interact with navigation and infotainment systems effortlessly, even while wearing driving gloves or in high-humidity environments. From compact 0.99-inch cylindrical knob screens to sprawling 15.6-inch and 17.3-inch central screens, our OEM ODM automotive display solutions are built to redefine the driving experience.
Core Features & Technical Strengths
When you integrate a WEITAI automotive TFT LCD module into your automotive project, you are investing in field-proven technology. Here is what sets our displays apart:
Sunlight-Readable High Brightness: Driving under direct sunlight requires extreme luminance. Our modules deliver up to 2500 cd/㎡ (such as the 9.20" model), ensuring perfect legibility under any lighting condition.
Extreme Thermal Resilience: While consumer electronics fail at freezing or hot temperatures, a WEITAI automotive LCD display factory component thrives. Our rugged screens support operational temperatures as wide as -40°C to 85°C, keeping critical telemetry active when it matters most.
Versatile High-Speed Interfaces: To match your specific mainboard architecture, our range supports various communication protocols including SPI, QSPI, RGB, MIPI (2-Lane & 4-Lane), LVDS, and eDP.
Sensitive Capacitive Touch display Layers: Utilizing multi-touch PCAP technology, our screens offer excellent anti-electromagnetic interference (EMI) properties, crucial for dense automotive wiring ecosystems.
| Size | Part No. | Resolution | Active Area (mm) | Brightness | Interface | Op. Temp. |
| (cd/㎡) | ||||||
| 0.99'' | WTLCMB0099S02029-AN | 128*115 | 24.36*21.89 | 300 | SPI | -10°C~60°C |
| 1.66'' | WTTCMI0166S02085-AN | 400*400 | 39.84*39.84 | 230 | QSPI | -20°C~70°C |
| 2.86'' | 0316IVO-SV1 | 820*320 | 65.65*26.4 | 550 | MIPI | -20°C~80°C |
| 3.0'' | JL-030HSD10-SV1-VTS | 102*102 | 36.72*65.28 | 400 | MIPI | -20°C~70°C |
| 3.08'' | WTTCMI0308S40189-DN | 432*928 | 33.05*70.99 | 330 | RGB | -20°C~70°C |
| 3.99'' | WTLCMB0399S08042-AN | 400*960 | 39.18*94.03 | 300 | MIPI | -20°C~70°C |
| 4.39'' | WTLCMB0439S10140-AN | 360*640 | 53.56*95.23 | 350 | RGB | -20°C~60°C |
| 5.98'' | WTLCMI0598G18172-LN | 640*1280 | 67.97*135.9 | 1250 | 4-Lane LVDS | -30°C~85°C |
| 6" | M060AWRD-R0 | 1280*640 | 136.3* 68.16 | 1000 | LVDS | -40°C~85°C |
| 6.80'' | WTLCMI0680S12138-BN | 480*1280 | 60.22*160.59 | 580 | MIPI | -20°C~70°C |
| 6.86'' | WTLCMI0686S12177-AN | 480*1280 | 60.22*160.58 | 400/500/1000 | MIPI/4-Lane MIPI | -20°C~70°C |
| 6.92" | M069AWA1-R0 | 1280*720 | 156.4*80.13 | 750 | LVDS | -30°C~85°C |
| 7.0'' | M070AWPA-R0 | 800*480 | 154.75* 87.04 | 1000 | LVDS | -30°C~85°C |
| 7.84'' | HWTL078401G15-24MR | 400*1280 | 59.40*190.08 | 500/800 | RGB/MIPI/4-Lane MIPI | -20°C~70°C |
| 8" | T080ADPB R0 | 800*480 | 174.0* 104.40 | 850 | LVDS | -20°C~70°C |
| 8.10'' | WTLCMB0810G16165-KN | 600*1600 | 72.23*192.62 | 500/1000 | RGB/MIPI | -20°C~70°C |
| 8.8" | E088AWR1-R0 | 1280*480 | 209.2 x 78.48 | 1000 | LVDS | -30°C~85°C |
| 8.90'' | WTLCMB0890H24089-BN | 1920*720 | 211.68*79.38 | 500 | LVDS | -20°C~70°C |
| 9" | M090AWA6-R0 | 1280*720 | 198.72*111.7 | 1000 | LVDS | -30°C~85°C |
| 9.16'' | WTLCMB0916S14001-FN | 462*1920 | 54.44*226.25 | 400/450/500/1000 | MIPI/4-Lane MIPI | -20°C~70°C |
| 9.20'' | WTL092001G01-32M | 1920*384 | 224.64*44.92 | 2500 | LVDS | -30°C~85°C |
| 9.31'' | WTTCMB0931S18198-AN | 600*1600 | 82.94*221.18 | 450/500 | MIPI | -20°C~70°C |
| 9.36'' | WTLCMI0936G14137-KN | 320*1280 | 58.08*232.32 | 500 | 2-Lane MIPI/4-Lane MIPI | -20°C~70°C |
| 9.6'' | WTLCMB0930G14043-GN | 320*1280 | 58.08*232.32 | 450/500/750/800/1000 | MIPI/4-Lane MIPI | -20°C~70°C |
| 9.66'' | WTLCMI0966F24010-AS | 480*1920 | 58.09*232.6 | 800/1500 | 4-Lane MIPI | -20°C~70°C |
| 9.88'' | WTL098802G03-24M_IVO | 400*1600 | 32.76*240 | 420/800 | MIPI/4-Lane MIPI | -20°C~70°C |
| 10.11'' | WTLCMB1011S16006-UN | 440*1920 | 57.94*252.86 | 500/1000/1500 | RGB/MIPI/4-Lane MIPI | -20°C~70°C |
| 10.16'' | WTTCMB1016I18206-BN | 600*1600 | 90.61*241.63 | 400 | MIPI | -20°C~70°C |
| 10.25" | E102AWF8 R0 | 1920*720 | 243.64*91.36 | 1000 | LVDS | -30°C~85°C |
| 11.12'' | WTLCMI1166F18001-BA | 380*1920 | 58.14*276.48 | 550/700 | MIPI/4-Lane MIPI | -20°C~70°C |
| 11.8" | M118AW41-R0 | 1200*1600 | 180.0* 240.0 | 750 | LVDS | -30°C~85°C |
| 12.3” | M123AWF4 R0 | 1920*720 | 292.03*109.5 | 940 | LVDS | -30°C~85°C |
| 12.6” | E126AW41-R0 | 1280*1600 | 200.06*250.0 | 1000 | LVDS | -30°C~85°C |
| 12.88" | M128AWF1-R0 | 1920*720 | 285.12* 160.3 | 900 | LVDS | -30°C~85°C |
| 14" | M140AW4X-R0 | 1200*1600 | 213.12* 284.1 | 750 | LVDS | -40°C~85°C |
| 15.6'' | WTLCMN1560I54078-AN | 1920*1080 | 344.16*193.5 | 250 | eDP | -10°C~60°C |

